Advanced Tech Economies
Tier 2 · 9 countries
The Advanced Tech Economies group averages 27.9 of 100, but spans 20.9 to 39.3 across its members1.
A category is an average of real per-country figures. The range matters as much as the mean: a single number would hide how differently the members score.
27.9 / 100 avg
min 20.9max 39.3
26.2
Supply avg
30.6
Demand avg
Members
ranked by index
| Country | Index | Supply | Demand |
|---|---|---|---|
| Singapore | 39.3 | 29.5 | 52.3 |
| Switzerland | 31.1 | 27.7 | 34.9 |
| Canada | 29.5 | 21.6 | 40.3 |
| South Korea | 28.8 | 32.4 | 25.7 |
| Taiwan | 27.1 | 35.6 | 20.7 |
| Japan | 26.1 | 25.2 | 27.0 |
| United Kingdom | 25.7 | 22.4 | 29.5 |
| Hong Kong | 22.7 | 22.4 | 22.9 |
| Israel | 20.9 | 19.4 | 22.4 |
Calculated 2026-07-17 19:35:01 UTC