Compare countries
Up to five countries side by side · same method, country-specific data
| Indicator | United States Tier 1 × | China Tier 1 × |
|---|---|---|
| Headline | ||
| Optional Work Index | 26.6 | 28.3 |
| Supply score | 29.1 | 40.3 ▲ |
| Demand score | 24.4 ▲ | 19.9 |
| Data coverage | 100% | 100% |
| Supply — can machines do the work | ||
| AI Capability | 39.1 ▲ | 39.1 ▲ |
| Ai frontier | 42.0 | 42.0 |
| Ai adoption | 119.4 | 91.6 |
| Humanoid Robotics | 27.9 | 71.4 ▲ |
| Robot density | 295.0 | 470.0 |
| Automation gap | Gap 0.8% | Gap 31.8% |
| Labor Market Shift | 16.7 ▲ | 8.7 |
| Unemployment | 4.2% | 4.6% |
| Productivity | 2.80% YoY | — |
| Job openings | 7,594K | — |
| Labor slack | — | 61.6% emp/pop |
| Demand — can people afford to stop | ||
| Economic Abundance | 26.3 ▲ | 22.3 |
| Healthcare | 10.9% out-of-pocket | 32.2% out-of-pocket |
| Education | 5.4% GDP | 3.9% GDP |
| Food | 2.0% consumption growth | 5.1% consumption growth |
| Basic services | elec 100% / water 100% / sanitation 100% | elec 100% / water 96% / sanitation 97% |
| Housing | $67,946 | $13,793 |
| Wealth Distribution | 21.5 ▲ | 16.3 |
| Income floor | 83.8% covered | 35.6% covered |
| Inequality | Gini 41.8 | Gini 36.0 |
| Labor share | 0.54% real wage YoY | — |
▲ marks the highest value in a row. A dash indicates no resolved data for that indicator in that country; component figures are shown in their native units.