Compare countries
Up to five countries side by side · same method, country-specific data
| Indicator | China Tier 1 |
|---|---|
| Headline | |
| Optional Work Index | 28.3 |
| Supply score | 40.3 ▲ |
| Demand score | 19.9 ▲ |
| Data coverage | 100% |
| Supply — can machines do the work | |
| AI Capability | 39.1 ▲ |
| Ai frontier | 42.0 |
| Ai adoption | 91.6 |
| Humanoid Robotics | 71.4 ▲ |
| Robot density | 470.0 |
| Automation gap | Gap 31.8% |
| Labor Market Shift | 8.7 ▲ |
| Unemployment | 4.6% |
| Labor slack | 61.6% emp/pop |
| Demand — can people afford to stop | |
| Economic Abundance | 22.3 ▲ |
| Healthcare | 32.2% out-of-pocket |
| Education | 3.9% GDP |
| Food | 5.1% consumption growth |
| Basic services | elec 100% / water 96% / sanitation 97% |
| Housing | $13,793 |
| Wealth Distribution | 16.3 ▲ |
| Income floor | 35.6% covered |
| Inequality | Gini 36.0 |
▲ marks the highest value in a row. A dash indicates no resolved data for that indicator in that country; component figures are shown in their native units.