Compare countries
Up to five countries side by side · same method, country-specific data
| Indicator | United States Tier 1 |
|---|---|
| Headline | |
| Optional Work Index | 26.6 |
| Supply score | 29.1 ▲ |
| Demand score | 24.4 ▲ |
| Data coverage | 100% |
| Supply — can machines do the work | |
| AI Capability | 39.1 ▲ |
| Ai frontier | 42.0 |
| Ai adoption | 119.4 |
| Humanoid Robotics | 27.9 ▲ |
| Robot density | 295.0 |
| Automation gap | Gap 0.8% |
| Labor Market Shift | 16.7 ▲ |
| Unemployment | 4.2% |
| Productivity | 2.80% YoY |
| Job openings | 7,594K |
| Demand — can people afford to stop | |
| Economic Abundance | 26.3 ▲ |
| Healthcare | 10.9% out-of-pocket |
| Education | 5.4% GDP |
| Food | 2.0% consumption growth |
| Basic services | elec 100% / water 100% / sanitation 100% |
| Housing | $67,946 |
| Wealth Distribution | 21.5 ▲ |
| Income floor | 83.8% covered |
| Inequality | Gini 41.8 |
| Labor share | 0.54% real wage YoY |
▲ marks the highest value in a row. A dash indicates no resolved data for that indicator in that country; component figures are shown in their native units.