Large Diversified Emerging
Tier 3 · 17 countries
The Large Diversified Emerging group averages 21.4 of 100, but spans 16.2 to 26.4 across its members1.
A category is an average of real per-country figures. The range matters as much as the mean: a single number would hide how differently the members score.
21.4 / 100 avg
min 16.2max 26.4
22.7
Supply avg
20.5
Demand avg
Members
ranked by index
| Country | Index | Supply | Demand |
|---|---|---|---|
| Georgia | 26.4 | 22.9 | 30.4 |
| Armenia | 25.6 | 23.5 | 27.8 |
| South Africa | 24.7 | 29.1 | 21.0 |
| Ukraine | 23.7 | 23.2 | 24.2 |
| Mexico | 23.1 | 33.2 | 16.0 |
| Argentina | 22.4 | 21.0 | 23.9 |
| Turkey | 21.9 | 23.5 | 20.4 |
| Egypt | 21.9 | 21.1 | 22.6 |
| Russia | 21.8 | 21.1 | 22.5 |
| Uruguay | 21.4 | 21.8 | 21.0 |
| Chile | 20.6 | 24.1 | 17.6 |
| Colombia | 20.0 | 22.1 | 18.2 |
| Costa Rica | 20.0 | 21.5 | 18.7 |
| Brazil | 18.8 | 20.6 | 17.1 |
| Panama | 18.3 | 20.3 | 16.5 |
| Philippines | 17.3 | 18.7 | 16.1 |
| Indonesia | 16.2 | 18.4 | 14.2 |
Calculated 2026-07-17 19:40:14 UTC