Large Diversified Emerging
Tier 3 · 17 countries
The Large Diversified Emerging group averages 21.4 of 100, but spans 17.5 to 26.5 across its members1.
A category is an average of real per-country figures. The range matters as much as the mean: a single number would hide how differently the members score.
21.4 / 100 avg
min 17.5max 26.5
22.0
Supply avg
21.0
Demand avg
Members
ranked by index
| Country | Index | Supply | Demand |
|---|---|---|---|
| Georgia | 26.5 | 22.9 | 30.6 |
| Armenia | 25.7 | 23.5 | 28.0 |
| South Africa | 24.9 | 29.1 | 21.3 |
| Ukraine | 23.8 | 23.2 | 24.4 |
| Argentina | 22.5 | 21.0 | 24.1 |
| Russia | 22.1 | 21.1 | 23.1 |
| Turkey | 22.0 | 23.5 | 20.6 |
| Egypt | 22.0 | 21.2 | 22.9 |
| Uruguay | 21.5 | 21.8 | 21.3 |
| Chile | 20.8 | 24.3 | 17.9 |
| Colombia | 20.2 | 22.1 | 18.5 |
| Costa Rica | 20.2 | 21.5 | 19.0 |
| Brazil | 18.9 | 20.6 | 17.4 |
| Panama | 18.5 | 20.3 | 16.8 |
| Indonesia | 18.1 | 18.4 | 17.8 |
| Mexico | 18.1 | 20.0 | 16.3 |
| Philippines | 17.5 | 18.7 | 16.4 |
Calculated 2026-09-01 00:10:02 UTC