Resource/Primary-Sector, High-Income
Tier 5a · 12 countries
The Resource/Primary-Sector, High-Income group averages 24.8 of 100, but spans 19.7 to 34.1 across its members1.
A category is an average of real per-country figures. The range matters as much as the mean: a single number would hide how differently the members score.
24.8 / 100 avg
min 19.7max 34.1
21.7
Supply avg
29.2
Demand avg
Members
ranked by index
| Country | Index | Supply | Demand |
|---|---|---|---|
| New Zealand | 34.1 | 21.2 | 54.6 |
| Australia | 30.0 | 22.0 | 41.0 |
| Norway | 29.5 | 22.0 | 39.7 |
| Iceland | 25.8 | 21.7 | 30.7 |
| United Arab Emirates | 25.8 | 21.7 | 30.6 |
| Saudi Arabia | 25.3 | 22.0 | 29.1 |
| Bahrain | 22.3 | 22.0 | 22.6 |
| Brunei | 22.1 | 22.6 | 21.7 |
| Oman | 21.4 | 21.9 | 21.0 |
| Kuwait | 20.9 | 21.7 | 20.2 |
| Qatar | 20.7 | 21.7 | 19.7 |
| Trinidad and Tobago | 19.7 | 19.9 | 19.5 |
Calculated 2026-09-01 00:15:02 UTC