Resource-Driven, Low/Mid-Income
Tier 5b · 25 countries
The Resource-Driven, Low/Mid-Income group averages 20.7 of 100, but spans 15.7 to 29.7 across its members1.
A category is an average of real per-country figures. The range matters as much as the mean: a single number would hide how differently the members score.
20.7 / 100 avg
min 15.7max 29.7
22.7
Supply avg
19.2
Demand avg
Members
ranked by index
| Country | Index | Supply | Demand |
|---|---|---|---|
| Guyana | 29.7 | 24.1 | 36.7 |
| Iraq | 28.6 | 28.0 | 29.2 |
| Libya | 23.7 | 27.8 | 20.3 |
| Algeria | 23.7 | 24.0 | 23.4 |
| Botswana | 23.6 | 24.8 | 22.5 |
| Turkmenistan | 23.3 | 32.4 | 16.8 |
| Namibia | 22.7 | 25.8 | 20.1 |
| Kazakhstan | 22.2 | 20.9 | 23.5 |
| Mongolia | 22.1 | 20.4 | 23.8 |
| Azerbaijan | 21.9 | 21.6 | 22.3 |
| Uzbekistan | 21.6 | 20.8 | 22.6 |
| Gabon | 20.9 | 25.9 | 16.8 |
| Suriname | 20.8 | 22.5 | 19.2 |
| Venezuela | 19.9 | 21.6 | 18.4 |
| Iran | 18.7 | 24.7 | 14.2 |
| Bolivia | 18.6 | 19.4 | 17.9 |
| Republic of Congo | 18.4 | 24.1 | 14.0 |
| Peru | 18.1 | 19.9 | 16.5 |
| Angola | 17.8 | 23.4 | 13.6 |
| Zambia | 17.7 | 19.2 | 16.4 |
| Papua New Guinea | 17.4 | 17.9 | 16.9 |
| Ecuador | 17.3 | 19.4 | 15.4 |
| Ghana | 16.1 | 17.9 | 14.5 |
| Equatorial Guinea | 15.9 | 21.2 | 12.0 |
| Nigeria | 15.7 | 18.8 | 13.1 |
Calculated 2026-07-17 19:35:01 UTC