Resource-Driven, Low/Mid-Income
Tier 5b · 25 countries
The Resource-Driven, Low/Mid-Income group averages 20.8 of 100, but spans 15.9 to 29.8 across its members1.
A category is an average of real per-country figures. The range matters as much as the mean: a single number would hide how differently the members score.
20.8 / 100 avg
min 15.9max 29.8
22.8
Supply avg
19.4
Demand avg
Members
ranked by index
| Country | Index | Supply | Demand |
|---|---|---|---|
| Guyana | 29.8 | 24.1 | 37.0 |
| Iraq | 28.7 | 28.0 | 29.5 |
| Botswana | 24.0 | 24.8 | 23.2 |
| Libya | 23.8 | 27.8 | 20.4 |
| Algeria | 23.8 | 24.0 | 23.6 |
| Turkmenistan | 23.5 | 32.4 | 17.1 |
| Namibia | 22.9 | 25.8 | 20.3 |
| Kazakhstan | 22.3 | 20.9 | 23.8 |
| Mongolia | 22.2 | 20.5 | 24.1 |
| Uzbekistan | 21.8 | 20.8 | 22.8 |
| Azerbaijan | 21.6 | 21.7 | 21.5 |
| Gabon | 21.1 | 25.9 | 17.1 |
| Suriname | 20.9 | 22.5 | 19.5 |
| Venezuela | 20.1 | 21.6 | 18.6 |
| Iran | 18.9 | 24.7 | 14.5 |
| Bolivia | 18.8 | 19.5 | 18.1 |
| Republic of Congo | 18.6 | 24.1 | 14.3 |
| Peru | 18.4 | 20.2 | 16.8 |
| Angola | 18.0 | 23.5 | 13.8 |
| Zambia | 17.9 | 19.2 | 16.7 |
| Papua New Guinea | 17.5 | 17.9 | 17.2 |
| Ecuador | 17.5 | 19.5 | 15.7 |
| Ghana | 17.0 | 19.5 | 14.8 |
| Equatorial Guinea | 16.1 | 21.2 | 12.3 |
| Nigeria | 15.9 | 18.8 | 13.4 |
Calculated 2026-09-01 00:15:02 UTC