Low-Income / High-Informality
Tier 6 · 64 countries
The Low-Income / High-Informality group averages 19.1 of 100, but spans 13.9 to 30.6 across its members1.
A category is an average of real per-country figures. The range matters as much as the mean: a single number would hide how differently the members score.
19.1 / 100 avg
min 13.9max 30.6
22.6
Supply avg
16.7
Demand avg
Members
ranked by index
| Country | Index | Supply | Demand |
|---|---|---|---|
| Syria | 30.6 | 53.2 | 17.6 |
| North Korea | 27.8 | 42.7 | 18.1 |
| Djibouti | 26.6 | 45.2 | 15.7 |
| Sao Tome and Principe | 26.2 | 30.3 | 22.7 |
| Kyrgyzstan | 26.1 | 21.1 | 32.4 |
| Yemen | 25.6 | 46.1 | 14.2 |
| Tajikistan | 25.3 | 22.3 | 28.7 |
| Eswatini | 24.2 | 35.2 | 16.6 |
| Palestine | 23.6 | 31.8 | 17.5 |
| Mauritania | 23.1 | 23.4 | 22.8 |
| Rwanda | 22.9 | 20.9 | 25.1 |
| Tonga | 22.7 | 19.8 | 26.0 |
| Solomon Islands | 22.1 | 17.4 | 28.0 |
| Bhutan | 21.9 | 24.9 | 19.2 |
| Timor-Leste | 21.9 | 17.9 | 26.7 |
| Somalia | 21.5 | 40.5 | 11.5 |
| Cuba | 21.3 | 19.1 | 23.7 |
| Lebanon | 21.3 | 25.2 | 17.9 |
| Lesotho | 21.1 | 25.8 | 17.3 |
| Fiji | 20.9 | 19.7 | 22.2 |
| Vanuatu | 20.9 | 18.2 | 23.9 |
| Kosovo | 20.7 | 22.4 | 19.1 |
| South Sudan | 20.5 | 30.7 | 13.7 |
| Samoa | 19.4 | 19.1 | 19.8 |
| Jamaica | 19.2 | 20.5 | 18.0 |
| Cabo Verde | 19.0 | 22.1 | 16.3 |
| Sudan | 18.3 | 23.0 | 14.5 |
| Afghanistan | 18.1 | 26.6 | 12.4 |
| Ethiopia | 18.0 | 21.6 | 15.1 |
| Paraguay | 17.8 | 19.9 | 15.9 |
| Guinea | 17.6 | 19.9 | 15.6 |
| Nepal | 17.4 | 23.4 | 12.9 |
| Senegal | 17.3 | 19.1 | 15.7 |
| Mozambique | 17.3 | 19.2 | 15.5 |
| Malawi | 17.1 | 18.8 | 15.6 |
| Zimbabwe | 17.0 | 21.3 | 13.6 |
| El Salvador | 16.9 | 18.2 | 15.7 |
| Liberia | 16.8 | 23.5 | 12.0 |
| Nicaragua | 16.8 | 19.0 | 14.8 |
| Kenya | 16.8 | 18.3 | 15.4 |
| Laos | 16.7 | 18.2 | 15.3 |
| Cote d'Ivoire | 16.7 | 17.5 | 15.9 |
| Gambia | 16.7 | 20.0 | 13.9 |
| Benin | 16.6 | 17.4 | 15.8 |
| Haiti | 16.5 | 24.0 | 11.4 |
| Mali | 16.5 | 18.7 | 14.5 |
| Uganda | 16.4 | 18.1 | 14.9 |
| Comoros | 16.3 | 18.2 | 14.7 |
| Honduras | 16.3 | 19.1 | 13.9 |
| Guatemala | 16.3 | 18.7 | 14.2 |
| Tanzania | 16.2 | 18.8 | 13.9 |
| Togo | 16.2 | 17.9 | 14.6 |
| Myanmar | 16.2 | 18.6 | 14.0 |
| Guinea-Bissau | 16.0 | 17.3 | 14.8 |
| Burkina Faso | 15.8 | 17.6 | 14.2 |
| Madagascar | 15.7 | 17.7 | 14.0 |
| Burundi | 15.7 | 17.2 | 14.3 |
| Niger | 15.6 | 16.9 | 14.4 |
| Cameroon | 15.4 | 17.4 | 13.5 |
| Chad | 15.0 | 18.4 | 12.3 |
| Sierra Leone | 14.6 | 18.2 | 11.8 |
| Central African Republic | 14.4 | 18.4 | 11.4 |
| DR Congo | 14.1 | 17.6 | 11.3 |
| Eritrea | 13.9 | 17.6 | 11.0 |
Calculated 2026-07-17 19:40:15 UTC