Manufacturing-Driven Emerging
Tier 4 · 19 countries
The Manufacturing-Driven Emerging group averages 21.1 of 100, but spans 15.6 to 25.2 across its members1.
A category is an average of real per-country figures. The range matters as much as the mean: a single number would hide how differently the members score.
21.1 / 100 avg
min 15.6max 25.2
22.8
Supply avg
19.7
Demand avg
Members
ranked by index
| Country | Index | Supply | Demand |
|---|---|---|---|
| Jordan | 25.2 | 34.3 | 18.6 |
| Tunisia | 25.0 | 26.2 | 23.9 |
| Belarus | 24.3 | 20.8 | 28.3 |
| Montenegro | 22.9 | 23.3 | 22.4 |
| Morocco | 22.2 | 25.7 | 19.2 |
| Bosnia and Herzegovina | 22.1 | 24.4 | 20.0 |
| Serbia | 21.9 | 21.5 | 22.3 |
| Dominican Republic | 21.8 | 21.4 | 22.3 |
| Albania | 21.8 | 22.9 | 20.7 |
| North Macedonia | 21.6 | 25.6 | 18.2 |
| Moldova | 21.6 | 19.3 | 24.1 |
| Thailand | 20.3 | 21.0 | 19.7 |
| Pakistan | 19.9 | 27.5 | 14.3 |
| Vietnam | 19.5 | 19.8 | 19.3 |
| Sri Lanka | 19.3 | 20.4 | 18.3 |
| Malaysia | 19.0 | 22.2 | 16.4 |
| Mauritius | 18.5 | 19.4 | 17.6 |
| Bangladesh | 17.7 | 19.0 | 16.4 |
| Cambodia | 15.6 | 18.7 | 13.0 |
Calculated 2026-07-17 19:35:01 UTC