Manufacturing-Driven Emerging
Tier 4 · 19 countries
The Manufacturing-Driven Emerging group averages 20.8 of 100, but spans 15.8 to 25.4 across its members1.
A category is an average of real per-country figures. The range matters as much as the mean: a single number would hide how differently the members score.
20.8 / 100 avg
min 15.8max 25.4
22.4
Supply avg
19.6
Demand avg
Members
ranked by index
| Country | Index | Supply | Demand |
|---|---|---|---|
| Jordan | 25.4 | 34.3 | 18.8 |
| Tunisia | 24.5 | 26.2 | 23.0 |
| Belarus | 24.4 | 20.8 | 28.6 |
| Montenegro | 23.0 | 23.4 | 22.7 |
| Bosnia and Herzegovina | 22.2 | 24.4 | 20.2 |
| Morocco | 22.1 | 25.0 | 19.4 |
| Serbia | 22.0 | 21.5 | 22.6 |
| Albania | 21.9 | 22.9 | 21.0 |
| North Macedonia | 21.7 | 25.6 | 18.4 |
| Moldova | 21.7 | 19.3 | 24.4 |
| Thailand | 20.5 | 21.0 | 20.0 |
| Vietnam | 19.7 | 19.8 | 19.6 |
| Sri Lanka | 19.5 | 20.4 | 18.6 |
| Malaysia | 19.2 | 22.2 | 16.6 |
| Dominican Republic | 18.7 | 21.4 | 16.3 |
| Mauritius | 18.6 | 19.4 | 17.8 |
| Bangladesh | 17.8 | 19.0 | 16.7 |
| Pakistan | 17.4 | 20.7 | 14.6 |
| Cambodia | 15.8 | 18.7 | 13.3 |
Calculated 2026-09-01 00:15:02 UTC